<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>America&#039;s Mega Cities</title>
	<link>http://megacitysite.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 Feb 2011 09:11:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>A Closer Look at New York City</title>
		<description><![CDATA[Nicknamed the “Big Apple,” New York City is the most populated city in the US. Poised around 8.4 million people in 2010, it is destined to reach 9 million people by 2025. With figures like that, it is no wonder New York City is rich with history and offers an extraordinary night life. In 1613 [...]]]></description>
		<link>http://megacitysite.com/a-closer-look-at-new-york-city/</link>
			</item>
	<item>
		<title>5 Greatest Mega Cities of USA</title>
		<description><![CDATA[A mega city may cover one or more metropolitan areas. New York City New York has a total population of above 22 million people and an annual population growth of 0.3%. This city is divided into 5 boroughs namely Manhattan, Brooklyn, Queens, The Bronx and Staten Island. The city covers an area of 6,720 square [...]]]></description>
		<link>http://megacitysite.com/5-greatest-mega-cities-of-usa/</link>
			</item>
</channel>
</rss>

